STUDENT PROFILE
ENROLLMENT | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 5 year % Change |
---|---|---|---|---|---|---|
Annual Census Headcount (unduplicated number of students) |
6,470 | 6,317 | 5,975 | 4,515 | 4,252 | -34.28% |
Annual Census Enrollment (duplicated number of students; each unique student is multiplied by number of terms enrolled) |
9,567 | 9,251 | 8,771 | 6,742 | 5,704 | -40.38% |
Annual End of Term Headcount (unduplicated number of students) |
7,426 | 7,069 | 6,761 | 5,255 | 5,330 | -28.23% |
Annual End of Term Enrollment (duplicated number of students; each unique student is multiplied by number of terms enrolled) |
10,741 | 10,228 | 9,674 | 7,816 | 7,672 | -28.57% |
Annual FTE (30 hours = 1 FTE) |
2,623.9 | 2,446.0 | 2,305.4 | 1,777.2 | 1,678.8 | -36.02% |
DEGREE | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 5 year % Change |
Number of Graduates (unduplicated number of students who received a degree) |
478 | 458 | 385 | 345 | 321 | -32.85% |
Number of Degrees Awarded | 479 | 460 | 385 | 346 | 323 | -32.57% |
FALL TO SPRING PERSISTENCE (of Students in Program) |
FA17-SP18 | FA18-SP19 | FA19-SP20 | FA20-SP21 | FA21-SP22 | 5 year % Change |
New/First-time Full-time cohort | 80.3% | 78.4% | 79.0% | 76.1% | 73.5% | -8.47% |
New/First-time Part-time cohort | 65.6% | 59.4% | 51.7% | 28.6% | 51.8% | -21.04% |
Transfer Full-time cohort | 79.0% | 75.6% | 65.3% | 75.0% | 76.9% | -2.66% |
Transfer Part-time cohort | 59.7% | 54.3% | 52.2% | 43.3% | 51.8% | -13.23% |
FALL TO FALL RETENTION (of Students in Program) |
FA17-FA18 | FA18-FA19 | FA19-FA20 | FA20-SP21 | FA21-SP22 | 5 year % Change |
New/First-time Full-time cohort | 54.0% | 55.1% | 49.6% | 54.4% | 46.1% | -14.63% |
New/First-time Part-time cohort | 45.9% | 31.3% | 17.2% | 17.1% | 30.6% | -33.33% |
Transfer Full-time cohort | 52.4% | 41.6% | 40.7% | 40.6% | 47.4% | -9.54% |
Transfer Part-time cohort | 43.5% | 34.8% | 23.3% | 28.4% | 25.0% | -42.53% |
FALL | 2018 | 2019 | 2020 | 2021 | 2022 | 5 year % Change |
ENROLLMENT | ||||||
Headcount (unduplicated number of students) |
4,627 | 4,548 | 3,796 | 3,558 | 3,573 | -22.78% |
Fall FTE (30 hours = 1 FTE) |
1,191.3 | 1,143.5 | 907.9 | 826.7 | 810.7 | -31.95% |
FULL-TIME/PART-TIME | 2018 | 2019 | 2020 | 2021 | 2022 | 5 year % Change |
Full-time | 1,414 | 1,348 | 1,010 | 846 | 824 | -41.73% |
% Full-time | 30.56% | 29.64% | 26.61% | 23.78% | 23.06% | |
Part-time | 3,213 | 3,200 | 2,786 | 2,712 | 2,749 | -14.44% |
% Part-time | 69.44% | 70.36% | 73.39% | 76.22% | 76.94% | |
PRIMARY CAMPUS | 2018 | 2019 | 2020 * | 2021 | 2022 | 5 year % Change |
Auburn | 878 | 879 | 142 * | 298 | 316 | -64.01% |
Fulton | 698 | 571 | 94 * | 203 | 253 | -63.75% |
Online | 853 | 842 | 1,674 * | 1,107 | 914 | 7.15% |
»Æ¹ÏÊÓƵ Advantage | 1,968 | 2,025 | 1,660 * | 1,771 | 1,854 | -5.79% |
Other | 230 | 231 | 226 * | 179 | 236 | 2.61% |
* Transitioned to fully online due to COVID-19 | ||||||
CAMPUS REGISTRATIONS | 2018 | 2019 | 2020 * | 2021 | 2022 | 5 year % Change |
Each student is reported for each course enrolled at each campus; since students may be duplicated the total will not match the unduplicated headcount reported above | ||||||
Auburn | 3,638 | 3,440 | 426 * | 1,004 | 1,152 | -68.33% |
Fulton | 2,661 | 2,170 | 228 * | 549 | 735 | -72.38% |
Online | 2,645 | 2,474 | 5,481 * | 3,750 | 2,857 | 8.02% |
»Æ¹ÏÊÓƵ Advantage | 2,692 | 3,003 | 2,433 * | 2,620 | 2,818 | 4.68% |
Other | 246 | 347 | 349 * | 277 | 432 | 75.61% |
* Transitioned to fully online due to COVID-19 | ||||||
STUDENT TYPE | 2018 | 2019 | 2020 | 2021 | 2022 | 5 year % Change |
New/First-time | 583 | 646 | 551 | 470 | 399 | -31.56% |
Transfer | 569 | 530 | 331 | 296 | 316 | -44.46% |
Continuing/Returning | 1,346 | 1,221 | 1,119 | 866 | 818 | -39.23% |
Concurrent High School | 2,129 | 2,151 | 1,795 | 1,926 | 2,040 | -4.18% |
SEX | 2018 | 2019 | 2020 | 2021 | 2022 | 5 year % Change |
Female | 2,796 | 2,706 | 2,301 | 2,185 | 2,156 | -22.89% |
% Female | 60.43% | 59.50% | 60.62% | 61.41% | 60.34% | |
Male | 1,831 | 1,842 | 1,495 | 1,373 | 1,417 | -22.61% |
% Male | 39.57% | 40.50% | 39.38% | 38.59% | 39.66% | |
RACE/ETHNICITY | 2018 | 2019 | 2020 | 2021 | 2022 | 5 year % Change |
American Indian/Native Alaskan | 57 | 39 | 20 | 31 | 30 | -47.37% |
Asian | 63 | 59 | 43 | 43 | 56 | -11.11% |
Black or African American | 240 | 268 | 198 | 223 | 237 | -1.25% |
Hispanic/Latino | 139 | 112 | 97 | 93 | 106 | -23.74% |
Native Hawaiian/Other Pacific Islander |
6 | 4 | 4 | 10 | 10 | 66.67% |
White | 3,728 | 3,655 | 2,123 | 2,926 | 2,728 | -26.82% |
Two or More Races | 16 | 12 | 8 | 6 | 3 | -81.25% |
Non-resident Alien | 25 | 47 | 26 | 18 | 34 | 36.00% |
% Minority | 11.26% | 10.86% | 9.75% | 11.41% | 12.37% | |
Unreported | 353 | 352 | 1,277 | 208 | 369 | 4.53% |
AGE | 2018 | 2019 | 2020 | 2021 | 2022 | 5 year % Change |
Average Age | 26 | 26 | 25 | 25 | 27 | 3.85% |
Mode (most frequent) |
19 | 19 | 19 | 19 | 19 | 0.00% |
Median (50% above-50% below) |
22 | 22 | 21 | 22 | 23 | 4.55% |
RESIDENCY | 2018 | 2019 | 2020 | 2021 | 2022 | 5 year % Change |
»Æ¹ÏÊÓƵ County | 1,989 | 2,033 | 1,685 | 1,632 | 1,612 | -18.95% |
Oswego County | 1,355 | 1,206 | 935 | 936 | 919 | -32.18% |
Onondaga County | 515 | 584 | 581 | 499 | 493 | -4.27% |
Seneca County | 103 | 98 | 68 | 68 | 51 | -50.49% |
Wayne County | 172 | 99 | 94 | 68 | 70 | -59.30% |
Other NY | 442 | 459 | 386 | 326 | 377 | -14.71% |
Out of State | 25 | 22 | 21 | 11 | 17 | -32.00% |
International | 26 | 47 | 26 | 18 | 34 | 30.77% |
CLASS SIZE | 2018 | 2019 | 2020 | 2021 | 2022 | 5 year % Change |
Excluding independent study, internship, practicum | ||||||
Average Class Size | 13 | 13 | 12 | 11 | 10 | -23.08% |
STUDENT FACULTY RATIO | 2018 | 2019 | 2020 | 2021 | 2022 | |
All Students | 23:1 | 24:1 | 21:1 | 15:1 | 22:1 | |
Degree/Cert-Seeking Students | 18:1 | 17:1 | 14:1 | 13:1 | 12:1 |
Most Popular Academic Programs
(among »Æ¹ÏÊÓƵ students from the past three Fall semesters)
- Liberal Arts & Sciences: Humanities & Social Science A.A. (1,241)
- Liberal Arts & Sciences: Math & Science A.S. (275)
- Health Sciences A.S. (247)
- Business Administration A.A.S. (232)
- Nursing A.A.S. (192)
- Business Administration A.S. (187)
- Criminal Justice: Police A.A.S. (133)
- Studio Art & Design A.S. (70)
Most Popular Four-Year Transfer Institutions
(among »Æ¹ÏÊÓƵ graduates from the past three years)
- SUNY Oswego (264)
- SUNY Empire State College (64)
- SUNY Upstate Medical University (52)
- SUNY College Cortland (49)
- Western Governor's University (27)
- LeMoyne College (21)
- SUNY University at Buffalo (19)
- SUNY College of Environmental (18)
- SUNY College Brockport (18)
- SUNY College of Technology at Canton (17)
DATA SOURCES
- Headcount Enrollment Data; Persistence/Retention Data; Popular Program Data: SUNY Datawarehouse Official Early Student and End of Term Student Data.
- FTE Data; Class Size Data: SUNY Datawarehouse Official Term Section Data.
- Degree Data: SUNY Datawarehouse Official Degree Data.
- Primary Campus Data: SUNY Datawarehouse Official End of Term Student Data.
- Age Data: CCC DEM100 Argos Report.
- Student: Faculty Ratio: All Students from IPEDS Fall Enrollment Submission; Deg/Cert-seeking Students calculated using all student formula.
- Popular Transfer Institutions Data: National Clearinghouse Student Tracker Data.